Dhanpat Rai | Statistics for Economics | Class 11 | Sandeep Garg |
Rs 575.00
In stock
SKU
SBKDHAN7960
This edition contains Competency-Based Questions like objective Type Questions, Assertion Reason Questions (ARQs), Statement Based Questions, Case Based Questions (CBQs), etc. as introduced by CBSE. This edition has been revised keeping in mind the concept of learning outcomes as suggested in the guidelines issued by NEP 2020. Large Number of HOTS: Higher Order Thinking Skills Questions with answers have been given at the end of each chapter to enhance the students' understanding, analytical ilability and interpretation.
| Product Name | Dhanpat Rai | Statistics for Economics | Class 11 | Sandeep Garg | |
|---|---|
| ISBN / Product Code | 9789394417960 |
| Edition | 2026-27 |
| Board : K12 | CBSE Board (NCERT) |
| School Books | Reference Books |
| Select Books by Class | Class 11 |
| Subject : School Books | Economics, Statistics |
| Binding | Paperback |
| Publisher | Dhanpat Rai Publications |
| HSN Code | 4901 |
| Company Details | DHANPAT RAI PUBLISHING COMPANY (P) LTD. 4779/23, ANSARI ROAD, DARYA GANJ, NEW DELHI - 110 002, INDIA Phone: 011-23257526, 23257511 Fax No: 01123257525 Email:[email protected] |
Write Your Own Review
We found other products you might like!



















