Edu Hub Flowers Chart make learning about Flowers fun. The chart has colourful and bright pictures with the name of the Flowers.
- Publication Year of Charts: 2016
- Age Group: 3-7 years
Product Name | Edu Hub Flowers Chart |
---|---|
ISBN / Product Code | 9789385994227 |
Children Books : Age Wise | 2-5 Years (Early Readers) |
Binding | Paperback |
Publisher | Edu Hub Publishing |
Charts, Maps & Other Aids | Picture Charts: Educational |
HSN Code | 4901 |
Company Details | Published by Edu Hub Publishing Co., 4809-11, 24, Ansari Road, Darya Ganj, New Delhi-110002. In case of any queries regarding products please call at 011-46219000 or email at eduhubpub@gmail.com |
Write Your Own Review
We found other products you might like!