NCERT | Statistics for Economics Textbook for Class 11 |
Rs 110.00
In stock
SKU
SBKNCER11098
'Statistics for Economics' textbook is published by NCERT, for the students of class of Science/Humanities/Arts/Commerce stream who have opted for Economics as a subject. This textbook is made under the guidance of CBSE and hence is specialised according to school's syllabus and examination pattern.
Please Note-
The books provided in the set include an amount of Rs.25/- each as binding charge.
Binding provided is additional light weight plastic durable binding for longer lasting strength of books.
| Product Name | NCERT | Statistics for Economics Textbook for Class 11 | |
|---|---|
| ISBN / Product Code | 8174504974 |
| Select Books by School | Shiv Nadar School, Noida, Cambridge School, Noida, Mater Dei School, Tilak Lane |
| Board : K12 | CBSE Board (NCERT) |
| School Books | Text Books |
| Select Books by Class | Class 11 |
| Subject : School Books | Economics |
| Author | NCERT |
| Binding | Paperback |
| Display Weight | 270g |
| Publisher | NCERT |
| Bar Code | 9788174504974 |
| HSN Code | 4901 |
| Company Details | Published by NCERT, Sri Aurobindo Marg, New Delhi - 110016. In case of any queries regarding books, please call 011-26562188 or email at pd.ncert@nic.in |
Write Your Own Review
We found other products you might like!



























































