New Age A Textbook of Agricultural Statistics
Rs 450.00
Out of stock
SKU
SBKNEWA8995
- This book is a comprehensive textbook at a readable level appropriate for students who do not have Mathematical background. It covers all the courses taught in Statistics at the Undergraduate and Postgraduate levels in Agricultural faculties of Indian Agricultural Universities. It also serves as a textbook in Conventional Universities where Statistics is taught as separate paper in the fields of Life Sciences and Social Sciences. It provides a highly readable account of Inferential Statistics, Sampling and Experimental Designs. This book can serve as an effective reference book for the research workers in Agriculture and other fields.
Product Name | New Age A Textbook of Agricultural Statistics |
---|---|
ISBN / Product Code | 9789388818995 |
Author | Prof. R. Rangaswamy |
Year Of Publication | 2023-24 |
Binding | Hardback |
Publisher | New Age International |
Subject : College Books | Civil Engineering, Environmental Studies, Engineering, Agriculture Science |
HSN Code | 4901 |
Company Details | Published by New age International, Address 7/30 A, Near LIC Flats, Darya Ganj, New Delhi-110 002, INDIA. In case of any queries regarding products please call 91-11-23253771, 23253472, 23258865 or email at orders@newagepublishers.com |
Write Your Own Review
We found other products you might like!