Shree Radhey Statistics for Economics and Introductory Micro Economics by Subhash Dey for Class-11 (Set Of 2) |2023-24|
Special Price Rs 1,327.00 5% off Rs 1,397.00
Out of stock
SKU
SBKSRP6119
This book has been written with the divine instructions to fulfil the needs of the students of economics class 11 .The contents of the book are strictly based on the latest CBSE Syllabus ,New Question paper Design and CBSE prescribed books and materials ---NCERT textbook on Statistics for economics.
Product Name | Shree Radhey Statistics for Economics and Introductory Micro Economics by Subhash Dey for Class-11 (Set Of 2) |2023-24| |
---|---|
ISBN / Product Code | 9789392196119 |
Board : K12 | CBSE Board (NCERT) |
School Books | Text Books |
Select Books by Class | Class 11 |
Subject : School Books | Economics |
Author | Subhash Dey |
Binding | Paperback |
Publisher | Shree Radhey Publication |
HSN Code | 4901 |
Company Details | Published by Shree Radhey Publications, Address: C - 3/6, Yamuna Vihar, Delhi - 110053. In case of any queries regarding products please call at 9810475716, 9999272976, 7838875716, 011-41023427 or email at shreeradheypublications@gmail.com |
Write Your Own Review
We found other products you might like!