Katson Bio-Medical Signal Processing by Rakesh Kumar
Special Price Rs 265.00 10% off Rs 295.00
In stock
SKU
CLBKSKAS7265
Content
- Introduction to Biomedical Signal Processing
- Sources of Bioelectric Potentials
- Basics of ECG, EEG, EMG and ERG
- Transducers and Electrodes and Biomedical Application
- Role of Computers in Biomedical Instrumentation
- Data Reduction Techniques
- QRS Detection
- Evoked Potential Estimation
- Neurological Signal Processing
- Monitors and Recorders
- Appendix
Product Name | Katson Bio-Medical Signal Processing by Rakesh Kumar |
---|---|
ISBN / Product Code | 9789380027265 |
Author | Rakesh Kumar |
Binding | Paperback |
Publisher | SK Kataria and Sons |
Subject : College Books | Electrical Eng. & Electronics, Engineering |
Bar Code | 9380027265 |
HSN Code | 4901 |
Company Details | Published byS K Kataria & Sons Address: 4885/109, Dr. Subhash Bhargav Lane, Opposite Delhi Medical Association, Daryaganj, New Delhi, Delhi 110002.In case of any queries regarding products please call at Phone: 011 2324 3489 |
Write Your Own Review
We found other products you might like!