Sultan Chand New Visualised Science & Technology Textbook for Class 7
Special Price Rs 429.00 6% off Rs 455.00
In stock
SKU
SBKSCS4416
This series, based specifically on the latest syllabus prescribed by the NCERT and its objectives, aims at laying the foundation for better understanding of science concepts at middle school level.
Salient Features
* Systematic and interactive approach.
* Concepts explained through relevant daily life experiences, events and situations.
* Activities that allow students to consolidate learning through experimentation.
* Informative and inspirational inputs to inculcate a scientific and technological temper
Product Name | Sultan Chand New Visualised Science & Technology Textbook for Class 7 |
---|---|
ISBN / Product Code | 9788183504416 |
Board : K12 | CBSE Board (NCERT) |
School Books | Text Books |
Select Books by Class | Class 7 |
Subject : School Books | Science |
Author | Vinay Kumar, Dr. Sarita Kumar, N.K. Seghal, Jayashree Raman |
Binding | Paperback |
Publisher | Sultan Chand |
HSN Code | 4901 |
Company Details | Published by Sultan Chand, Address - 4859/24 Darya Ganj, New Delhi-110002. In case of any queries regarding products please call at 011-43546000 or email at info@sultan-chand.com |
Write Your Own Review
We found other products you might like!