Sultan Chand Visualized Biology Book 3 for Class 8
Rs 75.00
In stock
SKU
SBKSCS9576
Visualized Biology aims at facilitating learning of the subject through maximum use of visual aids.
Salient Features
* Simple, attractive and self-explanatory illustrations.
* Simple language, free from technical jargon.
* Short answer and objective type questions at the end of each chapter.
* Simple experiments to involve the children in the learning process.
Product Name | Sultan Chand Visualized Biology Book 3 for Class 8 |
---|---|
ISBN / Product Code | 8186819576 |
Board : K12 | CBSE Board (NCERT) |
School Books | Text Books |
Select Books by Class | Class 8 |
Subject : School Books | Biology, Science |
Author | VK Sharma,Vinay Kumar |
Binding | Paperback |
Publisher | Sultan Chand & Sons |
HSN Code | 4901 |
Company Details | Published by Sultan Chand, Address - 4859/24 Darya Ganj, New Delhi-110002. In case of any queries regarding products please call at 011-43546000 or email at info@sultan-chand.com |
Write Your Own Review
We found other products you might like!